
San Angelo Cattle (Thurs) Sheep & Goat (Tues)
-Representative Sales-
Cattle Sale (volume 1,225) 5/8/08Compared with our sale last week steers and heifers sold 1.00-2.00 higher. Slaughter cows and bulls sold 1.00 to 2.00 higher.
Sheep & Goat Sale (volume 7,673) 5/6/08
Feeder lambs regained strength since last week with more numbers being offered.
Cattle Sale 5/8/08 |
Sheep & Goat Sale 5/6/ 08 |
| R&L Ranch, San Angelo 3 steers, 183#, 197.50 | RA Granzin, Miles 46 unshorn lambs 91# 117.50 |
| 3 steers, 312#, 134.00 | Donald Braden, Big lake 68 unshorn lambs 68# 124.50 |
|
Bob Speck, Menard 7 steers, 539#, 115.00 |
Copeland Brothers, Sterling City 188 unshorn lambs 63# 122.00 |
| Mark Daugherty, Alpine 8 steers, 435#, 114.50 | 46 unshorn lambs 75# 117.50 |
| Crosby Ranch, Barnhart 1 steer, 630#, 104.00 | Benny Hoelscher, Eden 42 unshorn lambs 82# 119.50 |
| BC Ranch, Menard 3 steers, 692#, 103.50 | Geneva Edwards, Paint Rock 10 unshorn lambs 87# 116.00 |
| Colorado L/C, Odessa 3 heifers, 183#, 140.00 | Robert Gardner, Vego Park 20 unshorn lambs 59# 116.00 |
| Patricia Ivey, Dallas 7 heifers, 435#, 113.00 | Carolyn Little, Ballinger 21 unshorn lambs 83# 114.00 |
| 4 heifers, 514#, 105.00 | Mike Martin, San Angelo 9 goats 62# 144.50 |
| Fred Chandler, Ozona 1 heifer, 655#, 105.00 | Wildlife Ranch, Mason 22 goats 57# 143.00 |
| Means Ranch, Van Horn 2 cows, 1320#, 61.00 | RW Foster, Sterling City 16 goats 56# 143.00 |
| Sansom Ranch, Paint Rock 8 cows, 1453#, 60.50 | Upton Ranch, San Angelo 15 goats 62# 139.00 |
| Becky Sellers, Eldorado 1 bull, 1765#, 71.00 | |